Score Sheet
This form is provided so it may make it easier for those of you who send me results to do so.
Directions: Swipe from Event down through the number of entries you have in a class and paste in to an email addressed to me jojo@horsepullresults.com. Then fill in the sheet and email to JoJo.
Event: | Class: |
Date: | Results: |
Announcer: | Judges: |
Entry |
Address |
Horses Weight |
Horses Names |
Weight & Distance Pulled |
|
1 |
|||||
2 |
|||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 |
Event: | Class: |
Date: | Results: |
Entry |
Address |
Horses Weight |
Horses Names |
Weight & Distance Pulled |
|
1 |
|||||
2 |
|||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 |
Event: | Class: |
Date: | Results: |
Entry |
Address |
Horses Weight |
Horses Names |
Weight & Distance Pulled |
|
1 |
|||||
2 |
|||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 |